Universal Foldable Landing Pad
$10.38 – $14.83 Price shown is before taxes
Univeral drone Landing pad for drones
Additional information
Weight | 0.38 oz |
---|---|
Dimensions | 12 × 12 × 6 in |
Expandable storage | no |
Removable/Replaceable Battery | no |
Built-in Display | no |
Video Format[Name/Type] | MP4 |
Depth[cm] | Mini 3 pro Avata Drones Parking Apron Pad |
Battery Weight[g] | Mini 3 pro Avata Drones Parking Apron Pad |
Width[cm] | Mini 3 pro Avata Drones Parking Apron Pad |
Recommended age[Years] | Mini 3 pro Avata Drones Parking Apron Pad |
Height[cm] | Mini 3 pro Avata Drones Parking Apron Pad |
Operating Temperature[°C] | Mini 3 pro Avata Drones Parking Apron Pad |
Display size[ | Mini 3 pro Avata Drones Parking Apron Pad |
Remote Controller Battery Capacity[mAh] | Mini 3 pro Avata Drones Parking Apron Pad |
Transmitter Power[dBm] | Mini 3 pro Avata Drones Parking Apron Pad |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Focus Type | Mini 3 pro Avata Drones Parking Apron Pad |
Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | Mini 3 pro Avata Drones Parking Apron Pad |
Field of View[°] | Mini 3 pro Avata Drones Parking Apron Pad |
Lens Aperture[f/Number] | Mini 3 pro Avata Drones Parking Apron Pad |
Maximum Altitude[m] | Mini 3 pro Avata Drones Parking Apron Pad |
Maximum Horizontal Speed[m/s] | Mini 3 pro Avata Drones Parking Apron Pad |
Max Descent Speed[m/s] | Mini 3 pro Avata Drones Parking Apron Pad |
Max Ascent Speed[m/s] | Mini 3 pro Avata Drones Parking Apron Pad |
Category | Camera Drone |
Stobe | no |
Spotlight | no |
Loudspeaker | no |
RTK Module(Real-time kinematic) | no |
APP Supported Languages | English |
Sensing System | NONE |
Camera Stabilization | NONE |
Aircraf Operating Frequency | 2.4GHz, 5.8GHz |
Max Flight Time | Avata Parking Apron Pad |
Drone Battery Capacity | Avata Parking Apron Pad |
Drone Weight | Avata Parking Apron Pad |
Storage | Avata Parking Apron Pad |
GPS | No |
FPV Operration | No |
Connectivity | Remote Control |
Gyro | Avata Parking Apron Pad |
Main Rotor Diameter | Avata Parking Apron Pad |
Flight Time | Others |
Remote Distance | Avata Parking Apron Pad |
Frequency | Avata Parking Apron Pad |
Sensor Size | None |
Camera Integration | Camera Not Included |
Camera Features | 1080p HD Video Recording, 4K HD Video Recording, Dedicated Camera Compatible |
Brand Name | Wtohoby |
Origin | Mainland China |
Aerial Photography | Yes |
Certification | CE, NONE |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.